It's always a pleasant surprise when you uncover a hidden six pack of a brew you thought was long gone. Lately, I have been setting back a six pack or two of my brews so they don't disappear too quickly. Tonight, I uncovered my version of the American brown that I bottled back on December 1st. The hops on the nose have dropped out slightly, but not on the tongue. It has also developed, what I perceive to be, a slight sweetness to it. This was a nice surprise as I had just recently thought of adding 1# of dark brown sugar to it.
Aroma- slight chocolate and biscuit-ness balanced with sweet maltiness tangled up with slight citrus/pine from the dry hops that have dwindled off.
Appearance/Mouthfeel- light dark brown/almost porter-ish with a medium mouthfeel. Mashed fairly low so this was to be expected and perfect match for this recipe.
Flavor-medium maltiness and bitterness. No diacetyl or fruit esters, clean with malt,chocolate,hops shining through and slight sweetness.
Overall-excellent stronger American brown ale. Does have slight alcohol prescense in taste, but none in the nose. When fresh, it had a very large and pleasurable citrus/pine/resiny nose and flavor. It is still very enjoyable to drink over 2 months later and absolutely stands up to time. I will re-brew and the only change so far planned is to add some dark brown sugar at the end of the boil.
I did hit 83% efficiency with this recipe. That would account for the higher gravity and ultimately, increased alcohol.
Starting gravity was 1.063 and final gravity was 1.010. I stuck with my usual 4 week primary fermenting schedule on this one.
The moment you've been waiting for...
Brew Type: All Grain | |
Style: American Brown Ale | |
Batch Size: 5.50 gal | |
Boil Volume: 6.50 gal | Boil Time: 60 min |
Brewhouse Efficiency: 75.00 % | Equipment: Brew Pot (7.5 gal) and Igloo Cooler (10 Gal) |
Actual Efficiency: 83.58 % |
Amount | Item | Type | % or IBU |
---|---|---|---|
10.00 lb | Pale Malt (2 Row) US (2.0 SRM) | Grain | 86.21 % |
0.60 lb | Chocolate Malt (347.0 SRM) | Grain | 5.17 % |
0.50 lb | Caramel/Crystal Malt - 40L (40.0 SRM) | Grain | 4.31 % |
0.25 lb | Biscuit Malt (22.0 SRM) | Grain | 2.16 % |
0.25 lb | Caramel/Crystal Malt - 60L (60.0 SRM) | Grain | 2.16 % |
1.00 oz | Citra [12.00 %] (Dry Hop 7 days) | Hops | - |
0.50 oz | Magnum [13.10 %] (60 min) | Hops | 20.1 IBU |
0.50 oz | Simcoe [14.10 %] (Dry Hop 7 days) | Hops | - |
0.50 oz | Amarillo Gold [10.30 %] (15 min) | Hops | 7.8 IBU |
0.25 oz | Simcoe [14.10 %] (15 min) | Hops | 5.4 IBU |
0.25 oz | Simcoe [14.10 %] (5 min) | Hops | 2.2 IBU |
0.50 oz | Amarillo Gold [10.30 %] (5 min) | Hops | 3.2 IBU |
1.00 oz | Simcoe [14.10 %] (0 min) | Hops | - |
1.00 oz | Amarillo Gold [10.30 %] (0 min) | Hops | - |
0.50 items | Whirlfloc Tablet (Boil 10.0 min) | Misc | |
1 Pkgs | Safale American (DCL Yeast #US-05) | Yeast-Ale |
Mashed at 152
Estimated Original Gravity: 1.057 SG (1.045-1.060 SG) | Measured Original Gravity: 1.063 SG |
Estimated Final Gravity: 1.015 SG (1.010-1.016 SG) | Measured Final Gravity: 1.010 SG |
Estimated Color: 21.5 SRM (18.0-35.0 SRM) | Color [Color] |
Bitterness: 38.6 IBU (20.0-40.0 IBU) | Alpha Acid Units: 15.2 AAU |
Estimated Alcohol by Volume: 5.39 % (4.30-6.20 %) | Actual Alcohol by Volume: 6.92 % |
Actual Calories: 280 cal/pint |
No comments:
Post a Comment